Clamp-on ultrasonic flow meter Time Delta-C - Converter - FSV IP66
ref : FSVFrom
2397,00 € Request a quoteElectromagnetic flow measurement
Fields of application
The M3000 and M4000 flow meters are specially designed for flow measurement in the pharmaceutical and chemical industries, as well as for all water and water treatment sites classified as hazardous areas.
Features
The converter enables flow measurement in hazardous areas classified as Ex zone 1 and 2, in compact or remote mounting. The electronics are mounted in a cast aluminum housing with
IP67 protection. An internal partition provides physical separation from the various terminal blocks. Configuration can be carried out with the lid closed, using a magnetic pen, or with the lid open, using 3 keys. The 4-line display shows measured flow rate, totalizers and various status messages. Adjustable coil excitation frequency allows M3000 and M4000 converters to be adapted to demanding applications. The new electronics offer improved measurement accuracy, especially at low flow rates.
Power supply | 85 - 265 Vac, 45-65 Hz less than 20 VA, 24 Vdc optional |
Accuracy | ±0.2% of measured flow, greater than or equal to 0.5 m/s ±1.25 mm/s of measured flow, less than 0.5 m/s |
Repeatability | Less than 0.1% of full scale |
Scale | 0.03 - 12 m/s |
Conductivity | min. 5 µS/cm (20 µS/cm for demineralized water) |
Flow direction | two-way |
Display | LCD, 4 lines / 16 characters, back-paired, flow, 3 totalizers and status indicator |
Programming | 3 buttons or via magnetic pen |
Interface | RS232 for measured values and programming |
Analog output | 0/4- 20 mA £750 ohms, flow direction indicated on separate logic output |
Pulse output | active or passive, 2 open collectors and 2 relays Open collector: active 18 Vdc, 25 mA, passive 24 Vdc, 20 mA (max. 0.5 W) |
Frequency output | max. 10 kHz (open collector) |
Status indication output | Min/max alarm, preselection, flow direction, error message (freely configurable) |
Empty tube detection | Separate electrode |
Low-flow shutdown | 0-10% |
Housing | Cast aluminum |
Protection | IP67 |
Cable insertion | 3 x M 20 |
Operating temperature | -20 to +60°C |
Hazardous area approvals | M3000: FM/CSA class I, div. 2 / zone 2 ATEX II 3 G Ex nA ia IIC T3 Ta = -20°C to +50°C, IP66 (complete flowmeter) ATEX II 3 G Ex nA [ia] IIC T3 Ta = -20°C to +50°C, IP66 (converter only)M4000: FM/CSA class I, div. 1 / zone 1 ATEX II 2 G Ex d e ia IIC T3 Ta = -20°C to +50°C, IP66 (complete flowmeter) ATEX II 2 G Ex d [ia] IIC T4 Ta = -20°C to +50°C, IP66 (converter only) |
Available diameters: DN 6 to 600 (M3000) or DN 6 to 300 (M4000)
Pressure ratings: PN 10 to PN 100
Type | Diameter | Temperature Fluid |
Neoprene | DN 25 to 600 | 0 to 80°C |
Hard rubber | DN 25 to 600 | 0 to 80°C |
PFA | DN 6 to 10 | -40 to +150°C |
PTFE | DN 15 to 200 | -40 to +150°C |
Halar | DN 300 to 600 | -40 to +150°C |
Technologies
Increase your safety with our M3000 and M4000 ATEX electromagnetic flow meters, designed for use in hazardous areas: pharmaceuticals/chemicals/water treatment.
Discover the electromagnetic flowmeter - the most accurate way to measure liquid flows.
From
2397,00 € Request a quoteFrom
6883,00 € Request a quoteFrom
1509,00 € Request a quoteElectromagnetic flow meter ATEX M3000/4000
Reference : M3000/4000