Ultrasonic flow meter for air - FWD-A
ref : FWD-AFrom
2298,00 € Request a quoteGas nitrogen flow measurement
Fields of application
Flowmeters withstand industrial environments and vibrations.
These battery-powered nitrogen flow meters are ideal for companies in the pharmaceutical, chemical and food industries.
Features
The FWD-N is a battery-powered ultrasonic flow meter that measures nitrogen gas flow in pipes from 25 mm to 80 mm. Battery-mounted nitrogen gas flow meters are essential for ensuring that industrial processes run smoothly, optimizing efficiency, detecting possible nitrogen leaks, and preventing waste while guaranteeing safety.
Pipe diameter (mm) | DN25, DN32, DN40, DN50, DN65, DN80, DN100, DN150, DN200 | |||
Supply voltage | 24 V DC ±10% or built-in battery type (battery life : approx.10 years at 20˚C) | |||
Power consumption | 24 V DC, 1.5 W or less | |||
Applicable fluids | N2 (diameter 25-80 mm) | |||
Fluid temperature | 10°C to 60°C, RH 90% or less | |||
Working pressure | < 1 MPa (pression relative) | |||
Range (actual flow rate) and accuracy | Diameter | Scale (m3/h) | Accuracy | |
±2.0% of flow rate | ±5.0% of flow rate | |||
DN25 | ±0.6-35 | ±3.5-35 m3/h | ±0.6-3.5 m3/h | |
DN32 | ±1.1-65 | ±6.5-65 m3/h | ±1.1-6.5 m3/h | |
DN40 | ±1.3-80 | ±8-80 m3/h | ±1.3-8 m3/h | |
DN50 | ±2.5-150 | ±15-150 m3/h | ±2.5-15 m3/h | |
DN65 | ±4-240 | ±24-240 m3/h | ±4-24 m3/h | |
DN80 | ±5-300 | ±30-300 m3/h | ±5-30 m3/h | |
DN100 | ±10-500 | ±50-500 m3/h | ±10-50 m3/h | |
DN150 | ±24-1200 | ±120-1200 m3/h | ±24-120 m3/h | |
DN200 | ±40-2000 | ±200-2000 m3/h | ±40-200 m3/h | |
Air flow rate conversion accuracy | FWD025-080: ±2.5% of measurement (at 500 kPa, 25°C, dry air) FWD100-200: ±2.0% of measurement (at ≥ 300 kPa) | |||
Display | 1st line | Totalized value (m3) 8-digit, Instantaneous flow (l/mm) 8-digit | ||
2nd line | Instantaneous flow (Nm3/h) 5-digit (4-digit after 2000), Pressure (kPa) 5-digit, Temperature (°C) 3-digit | |||
Outputs (not available with battery supply) | Current output | 4-20 mA DCC (±0.5% PE), max. load resistance. 400Ω, max. current output 22 mA Instantaneous flow, pressure or temperature | ||
Contact output | 2 contact outputs, max. load 24 V DC, 50 mA, max. frequency: 10 Hz,Output 1: pulses (forward), Output 2: pulses (reverse), high/low alarm, system error | |||
Process connection type | ⌀25, ⌀32 mm | ⌀25 mm: Rc1, ⌀32 mm: Rc1-1/4 | ||
⌀40-⌀80 mm | Flange mounting (JIS10K) | |||
⌀100-⌀200 mm | Flange mounting JIS10K | |||
Mounting conditions (straight lengths) | ⌀25, ⌀32 mm | 20D or more upstream, 5D or more downstream When used for bidirectional measurement, 20D or more downstream and upstream | ||
⌀40-⌀200 mm | 10D or more upstream, 5D or more downstream When used for bidirectional measurement, 10D or more downstream and upstream | |||
Materials of wetted parts | Aluminum alloy, PPS, fluorosilicone rubber, etc. | |||
Installation location | Indoor or outdoor (IP64 equivalent) | |||
Storage temperature | -20°C to 70°C, non-condensing |
Technologies
Explore the precise world of nitrogen gas measurement with our comprehensive guide to flowmeters.
From
2298,00 € Request a quoteFrom
2298,00 € Request a quoteUltrasonic flow meter for gas nitrogen battery powered - FWD-N
Reference : FWD-N - BATTERY
Configure