Measuring atmospheric emissions from ships
Fields of application
Monitoring ship exhaust emissions.
Features
This analyser gas meter for marine applications (ZPA) is used to measure the gas concentration of Nitrogen Monoxide (NO), Sulfur Dioxide (SO₂), Carbon Dioxide (CO₂), Carbon Monoxide (CO), Methane (CH₄), Oxygen (O₂). The compounds NO, SO2, CO2, CO and CH4 are measured by non-dispersive infrared, while O2 is measured by the electrochemical, paramagnetic or zircon method.
Measurable components | NO, SO2, CO2, CO, CH4 and O2 | |
Measuring principle | Non-dispersive infrared absorption method. Single source and beam | NO, SO2, CO2, CO, CH4 |
Electrochemical or paramagnetic method (measuring element incorporated analyser) or zirconia method | O2 | |
Repeatability | ±0.5% of full scale | |
Linearity | 1% of full scale Before correction for atmospheric pressure (optional) | |
Zero drift | ±2% of full scale/week Auto zero calibration required for scale ≤ 500 ppm. | |
Scale drift | ±2% of full scale/week | |
Response time (for 90% of full scale) | Electrical response: 1 to 15 sec Between 10 and 30 sec including cell purge time. This time depends on the number of gases measured and their scales. | |
Power supply | Voltage | 100 V to 240 V AC |
Scale range | 85 V to 264 V AC | |
Frequency | 50Hz/60Hz | |
Operating temperature | -5°C to 45°C (40°C for 2 optical benches at 200 VA AC) | |
Operating humidity | Max. 90% RH (non-condensing) | |
Housing | Steel for indoor mounting | |
Color | Front panel; light gray (PANTON 1C-F) | |
Display | 4-digit digital display (LED backlit LCD) | |
Dimensions | 133 × 483 × 382 mm (HxWxD) ; (19" rack mounting) | |
Weight | 11 kg |
Technologies
See our range of multi-gas infrared analysers for simultaneous and continuous measurement by extraction of stack emissions.
From
1813,00 € Request a quoteFrom
5516,00 € Request a quoteInfrared gas analyser - ZPA - for marine applications
Reference : ZPAMARINE