Portable multi-gas analysis
Fields of application
Suitable for flue gas monitoring, biogas analysis, waste incinerators and thermal metal treatment furnaces, for plant cultivation and chemical analysis for Research.
Features
The compact gas analyser with integrated pump and filter is designed for heat treatment furnaces, plant cultivation and chemical analysis for research purposes. For gas sampling, a simplified sampling probe (portable type) or a continuous sampling probe (fixed mounting) can be selected as an option. Since infrared single-beam measurement is based on a highly sensitive mass flow sensor, long-term stability and maintainability are excellent.
NO CE
Fuji Electric Components | CO2, CO, CH4, O2 | ||||||||||||||||||||||||||||||||||
Principle | Single-beam NDIR + electrochemical O2 sensor | ||||||||||||||||||||||||||||||||||
Measurement ranges | CO2 : 0 ... 200 ppm ... 100 | ||||||||||||||||||||||||||||||||||
CO : 0 ... 200 ppm ... 100 | |||||||||||||||||||||||||||||||||||
CH4 : 0 ... 1000 ppm ... 100 | |||||||||||||||||||||||||||||||||||
O2 : 0 ... 5/10/25% | |||||||||||||||||||||||||||||||||||
Repeatability | ≤ ± 0.5% PE | ||||||||||||||||||||||||||||||||||
Zero drift | ≤ ± 1% PE per day | ||||||||||||||||||||||||||||||||||
Scale drift | ≤ ± 1% PE per day | ||||||||||||||||||||||||||||||||||
Response time (for 90%) | ≤ 50 s | ||||||||||||||||||||||||||||||||||
Analog outputs | 4-20 mAcc or 0-1 Vcc | ||||||||||||||||||||||||||||||||||
Connectivity | RS-232C Modbus® | ||||||||||||||||||||||||||||||||||
Standard functions | CP calculation, O2 correction, corrected O2 average, automatic lighting shutdown | ||||||||||||||||||||||||||||||||||
Display | Backlit LCD | ||||||||||||||||||||||||||||||||||
Supply voltage | 100-115 Vac or 200-240 Vac | ||||||||||||||||||||||||||||||||||
Dimensions | 365 (W) × 211 (H) × 527 (D) mm |
Technologies
Compact Portable NDIR gas analyser ZSVF for the treatment and measurement of NOX, SO2, CO, CO2 and O2 in the combustion process.
Portable infrared gas analyser - ZSVS
Reference : ZSVS