Gauge pressure measurement
Fields of application
The gauge pressure transducer GR is designed for industrial applications requiring robust, low-cost gas, liquid and steam measurement devices with good repeatability.
Features
Compact, low-cost analog pressure transducer for industrial applications requiring robust, repeatable, low-cost pressure measurement devices.
Sensitive element | Thick ceramic layer |
Measurement range | -1 to 600 bar (31 scales) |
Reinforced maximum pressure | 1.5 to 750 bar |
Output signal | 4-20 mA, 2 wires |
Power supply | 10 to 30 Vdc |
Fallback value | ≈ 3.7 mA or ≈ 25 to 27 mA (in the event of electrical failure of the cell) |
Load | R(Ω)=(Ualim-10V)/0,02A |
Maximum overall error | ≤ 0.5% EM (at 25°C) ≤ 1% EM Linearity + Hysteresis + Repeatability |
Temperature drift | ± 0.03 %/°C EM typical ± 0.06 %/°C EM max |
Ambient temperature | --30 to +80 °C |
Temperature and humidity of fluid | - 30 to +80 °C |
Storage temperature | -30 to +80 °C |
Protection | IP 65 (connector outlet) IP 67 (cable outlet) |
Process connections | Stainless steel 316 L ½" GM, 1/4" GM, 1/2" NPTM |
Electrical connections | Connector ISO4400 / DIN43650 Cable outlet 2 m M12 connection (4 pins) |
Housing | Stainless steel |
Part in contact with the fluid | 316 L stainless steel + ceramic + FKM seal (others: see datasheet) |
Certifications and compliance | ATEX version (optional) : Intrinsic safety Ex ia IIC T6 Ga (Ambient temperature between -30°C and +55°C) Ex ia IIC T5 Ga (Ambient temperature between -30°C and +70°C) Ex ia IIIC T80°C Da (Ambient temperature between -30°C and +55°C) Ex ia IIIC T95°C Da (Ambient temperature between -30°C and +70°C) Group - Category II - 1GD and I M1 |
Technologies
You are looking for a compact analog pressure transmitter for your gauge pressure and absolute measurements. Fast delivery.
Gauge pressure transducer - GR
Reference : GR
Configure